Managed Services in der Cloud
Was sind Managed Services?
Cloud-Provider übernimmt:
- Bereitstellung
- Patching/Updates
- Monitoring
- Backup
- Skalierung
- Hochverfügbarkeit
Managed Databases
Relationale Datenbanken
| Provider | Service |
|---|
| AWS | RDS, Aurora |
| Azure | Azure SQL, MySQL/PostgreSQL |
| GCP | Cloud SQL, Spanner |
NoSQL
| Provider | Service |
|---|
| AWS | DynamoDB, DocumentDB |
| Azure | Cosmos DB |
| GCP | Firestore, Bigtable |
Vorteile Managed DB
- Automatische Backups
- Multi-AZ Replikation
- Automatisches Patching
- Point-in-Time Recovery
Managed Kubernetes
| Provider | Service | Besonderheiten |
|---|
| AWS | EKS | Fargate Integration |
| Azure | AKS | Azure AD Integration |
| GCP | GKE | Autopilot Mode |
Was ist Managed?
- Control Plane
- Upgrades
- Etcd Backups
- Master HA
Was nicht?
- Worker Nodes (optional)
- Workloads
- Ingress
- Monitoring
Serverless Compute
| Provider | Service |
|---|
| AWS | Lambda |
| Azure | Functions |
| GCP | Cloud Functions |
Eigenschaften
- Pay per Execution
- Auto-Scaling (0 bis n)
- No Server Management
- Event-driven
Message Queues
| Provider | Service |
|---|
| AWS | SQS, SNS, EventBridge |
| Azure | Service Bus, Event Grid |
| GCP | Pub/Sub |
Caching
| Provider | Service |
|---|
| AWS | ElastiCache |
| Azure | Azure Cache for Redis |
| GCP | Memorystore |
Managed vs. Self-Hosted
| Aspekt | Managed | Self-Hosted |
|---|
| Kosten | Höher pro Unit | Niedriger, mehr Ops |
| Kontrolle | Limitiert | Vollständig |
| Expertise | Weniger nötig | Mehr nötig |
| Time-to-Value | Schnell | Langsamer |
| Customization | Eingeschränkt | Unbegrenzt |
Wann Managed?
- Kein/kleines Ops-Team
- Standard-Anforderungen
- Schneller Start
- Fokus auf Kerngeschäft
Wann Self-Hosted?
- Spezielle Anforderungen
- Kostenoptimierung bei Skala
- Compliance-Vorgaben
- Expertise vorhanden
CFTools Software berät bei der Auswahl zwischen Managed und Self-Hosted Services.